Description
Name of Pest: (Crop and Disease) | Product Measurement: | Usage Description: |
Avocado Thrips (Thripidae spp) | 15 g product – 10 l water |
|
Papaya Powdery mildew (Ovulariopsis papayae) | 15 g product – 10 l water |
|
Citrus Flat mite (Brevipalpus californicus), Grey mite (Calcarus citrifolii), Silver mite (Hemitarsonemus latrus), Rust mite (Phyllocoptruta oleivora) and Thrips (Scirtothrips aurantii). | 7,5 g product – 10 l water for citrus flat mite (brevipalpus californicus); or
10 g product – 10 l water for grey mite (calcarus citrifolii); or 12,5 g product – 10 l water for silver mite (hemitarsonemus latrus); or 15 g product – 10 l water for rust mite (phyllocoptruta oleivora) and thrips (scirtothrips aurantii). |
|
Apples and Pears, Budmite (Eriophyes pyri), Powdery mildew (Podosphaera leucotrich) and Scab (Venturia inaequalis) | 10 g – 20 g product – 10 l water; or
300 g – 400 g product product – 100 l water for pre-blossom stage; or 250 g product – 100 l water for early post-blossom stage; or 200 g product – 100 l water for late post-blossom stage |
|
Peaches, Plums, Apricots, Rust (Tranzchelia spp) | 7,5 g – 15 g product – 1o l water |
|
Peaches – Powdery mildew (Oidium leucoconium) | 10 g – 15 g product – 10 l water |
|
Grape vines – Powdery mildew (Uncinula necator) | 15 g product – 10 l water |
|
Beans Thrips (Scirtothrips occipitalis) and Red Spider Mite (Tetranychus urticae) (cinnabarinus) | 20 g product – 10 l water. |
|
Tomatoes Rust mite (Aculus lycopersicae) | 20 g product – 10 l water |
|
Cucurbits Powdery mildew (Oidium erysiphoides) | 15 g product – 10 l water |
|
Peas Powdery mildew (Erysiphe pisi) | 15 g product – 10 l water |
|
Ornamentals Thrips (Thripidae spp.), Red Spider Mite (Tetranychus urticae) (cinnabarinus) and Powdery mildew (Oidium spp.) | 15 g – 20 g product – 10 l water |
|
Roses Flower Carpet, Blossom Magic, Iceberg, Sharifa, Double Delight and Pernicious scale (Quadraspidiotus perniciosus) | 120 g product – 10 l water |
|
Reviews
There are no reviews yet.