Description
Name of Pests: (Crop) | Product Measurements: | Usage Description: |
Disease Tomatoes and American Bollworm | 1,5 ml product – 10 l water |
|
Apples and Pears and Banded Fruit Weevil (Snout Beetle) | 1 ml product – 10 l water |
|
Codling Moth and Leafrollers | 0,5 ml product – 10 l water |
|
American Bollworm | 0,5 ml product – 10 l water |
|
Grape Vines Weevils (Snout Beetles) | 1 ml product – 10 l water |
|
Peaches and Plums
(Fruit Flies) |
1 ml product – 10 l water |
|
False Codling Moth | 0,5 ml product – 10 l water |
|
Codling Moth | 0,5 ml product – 10 l water |
|
Banded Fruit Weevil | 1 ml product – 10 l water |
|
Beans American Bollworm | 1 ml product – 10 l water |
|
Peas American Bollworm and Lesser Army Worm | 1 ml product – 10 l water |
|
Cruciferae American bollworm, Caterpillars of the Diamond Back Moth, Greater Cabbage Moth and Thrips | 1 ml product – 10 l water |
|
Corn and Maize Pink Stalkbore | 1 ml product – 10 l water for sweetcorn |
|
Busseola Stalkborer, American Bollworm and Leafhoppers Various Crops Cutworm | 1 ml product – 10 l water |
|
Ornamentals Flowers Aphids | 1 ml product – 10 l water |
|
Mealy Bug and Australian Bug | 1 ml product – 10 l water |
|
Flower Beetles
(Cetoniidae) |
1 ml product – 10 l water |
|
Lily Borer | 1 ml product – 10 l water |
|
Shield Bug and Twig Wilters | 1 ml product – 10 l water |
|
White Fly | 1 ml product – 10 l water |
|
Lawns Crickets | 5 ml product – 10 l water |
|
Lawn Caterpillar | 5 ml product – 10 l water |
|
Northern Harvester Termite and Ants | 5 ml product – 10 l water |
|
Army Worm | 5 ml product – 10 l water |
|
Reviews
There are no reviews yet.